Pilot PA17-76 FreedomPrecio:Consultar lista accesorios |
![]() |
| Technical Details | |
| Microphone: | |
| Generating element: | Electret condenser |
| Polar pattern: | Bidirectional |
| Frequency response: | 150-4000Hz |
| Impedance: | 50 ohms at 16VDC |
| Sensitivity: | 100dB @ 1mW input |
| Power requirements: | 8-16VDC |
| Current drain: | 8mA at 8VDC |
| Weight: | 6g |
| Mating connector: | U-173/U |
| Transducers: | |
| Audio speaker impedance: | 300 ohms |
| Nominal power: | 50mW |
| Max power: | 150mW |
| SPL: | 102 + 2dB at 1KHz |
| Effective range frequency: | 200Hz - 20,000Hz |
| Effective DNC frequency range: | 75Hz - 4000Hz |
| Maximum noise reduction: | 15-18dB at 150Hz |
| Enhanced Voice Intelligebility (EVI) circuit: |
|
| When DNC is on: | 4dB gain at 4000 to 10,000Hz |
| Signal noise ratio: | Less than 58dB |
| Nickel Metal Hydride Battery: | 9.6V NIMH 170mA: |
| Battery charger: | 11,6VDC, 25mA |
| Charge time: | 8hrs |
| Usage time: | 10-14hrs continuous usage depending on noise level |
| Battery life: | 1000 charges or 5000hrs |