BF GOODRICH GH3000Precio:Consultar precio de instalacion |
|
Designed by the world leader in standby instrumentation. The FAA TSO Certified ESIS GH-3000/3100 also offers heading and navigation information and can be configured to visually match the look and format of your aircraft’s primary ESIS.
The ESIS GH 3100 comes standard with an internal air data sensor (optional for the GH3000).
In ILS mode, theESIS GH-3000/3100 can display glideslope, localizer, inbound course heading, ground speed, distance and time to station, and marker beacon indicators.
The fully functional ESIS GH-3000/3100 can be set to replicate the primary ESIS displays and can display a full range of navaid modes, including FMS.
| ESIS
GH-3000/3100 Key Features: | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| The full range of options available include: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| GH-3000 | P/N 501-1740-xxxxx Electronic Standby Instrument System | ||||||||||||||||||||||||||||
| MAG-3000 | P/N 501-1826-01 Magnetometer | ||||||||||||||||||||||||||||
| MAG-300 Install Kit | P/N 501-1895-05 Magnetometer Install Kit | ||||||||||||||||||||||||||||
| CAL-3000 | P/N 570-8552-01 Heading Cailbration Unit |
For more information, view the ESIS GH-3000/3100 brochure and ESIS GH-3000/3100 Pilot's Guide (both are PDF documents - free Adobe® Acrobat® Reader required for viewing).