Garmin GPS-150XL w/ MOVING MAPPrecio:Precio TSO: Consultar precio de instalación |
|
| FEATURES | |
|
| SPECIFICATIONS | |||
| Emergency Search: | 9 nearest airports, VOR's, NDB's, intersections, or user waypoints; 2 nearest FSS with frequncies; 2 nearest ARTCC frequncies | Alarms: | Arrival, Proximity, Timers |
| Receiver: | PhaseTrac12, 12 parallel channel receiver, simultaneously tracks and uses up to 12 satellites to compute amd update position | Acquisition Time: | 15 seconds (warm), 45 seconds (cold) |
| Update Rate: | 1/second, continuous | Accuracy: | 15 meters |
| Interfaces: | ARINC 429, plotting (NMEA 0183 v2.0), aviation, PC interface, altitude serializer, fuel sensor, fuel/air data computer | Map Datums: | 124 predefined, 1 user defined |
| Size: | 6.25 x 2 x 5.8 inches | Weight: | 27 ounces |
| Certification: | AC 20-138 (VFR) | Display: | 80 x 240 double super twist nematic with six times the contrast of typical DSTN displays. Automatic contrast adjustment with reverse mode for readability in direct sunlight or at night |
| Moving Map Features: | 14 map scales from 0.5 to 300 units, with nearby waypoints, navaids and sectorized airspace, runway and navigation data displayed. Autozoom feature automatically keeps present position and destination on the map, with user-selectable track up, north up or DTK up display. | Navigation Features: | Search and rescue operation (ladder search), pilot-defined course selection and waypoint hold, closest point of appraoch, dep and arr. frequencies |
| Planning Features: | True airspeed, density altitude, winds aloft, RAIM availability, Sunrise/Sunset calculations, and trip, fuel and VNAV planning | Dynamics: | Velocity: 999
knots Acceleration: 3G |