JRC JHP-520 NAV/COM TRANSCEIVER Precio: |
|
SPECIFICATIONS:
| Frequency Range: | NAV Band 108.000~117.975MHz COM Band 118.000~136.975MHz Weather Channel (10CH) |
| Operating Voltage: | 12V ±10% |
| Input Current: | Transmitting: approx. 1A Receiving: approx. 250mA Standby: approx. 60mA |
| Antenna Impedance: | typ. 50 ohms |
| Frequency Stability: | +10ppm |
| Tuning Step: | 25kHz |
| Memory Channels: | 100 |
| Mode: | AM (6K00A3E), FM (11K0F3E) |
| Operating Temp: | -10C to 55C |
Standard Accessories:
Optional Accessories: